|  |  | 
				
					| Board Director assignments include: 
						 
							
								| 
										 | 
										Divisional & Company Managing Director |  
								| 
										 | 
										Divisional & Company Commercial Director |  
								| 
										 | 
										Technical Director |  
								| 
										 | 
										Operations Director |  
								| 
										 | 
										Manufacturing Director |  
								| 
										 | 
										Group Human Resource Director |  
								| 
										 | 
										Sales & Marketing Director |  |  | 
				
					| 
							Senior manager appointments are extensive and include: | 
				
					| 
							
								| 
										 | 
										Kaizen Manager |  
								| 
										 | 
										Quality Manager |  
								| 
										 | 
										Financial Controller |  
								| 
										 | 
										Design Engineering Manager |  
								| 
										 | 
										Project Manager |  
								| 
										 | 
										Marketing Executive |  
								| 
										 | 
										Production Engineering Manager |  
								| 
										 | 
										General Manager |  
								| 
										 | 
										Operations Manager |  | 
				
					| Specialist technical appointments include: |  | 
				
					| 
								
									| 
											 | 
											Textile Technologist |  
									| 
											 | 
											Agronomist |  
									| 
											 | 
											Software Development Manager |  
									| 
											 | 
											Deepwater Engineering Project Manager |  
									| 
											 | 
											Automotive OE Programme Manager |  
									| 
											 | 
											Polymer Materials Technologist |  |  | 
				
					| Client profiles include: |  | 
				
					| 
							
								| 
										 | 
										$7b International Automotive & Aerospace Group |  
								| 
										 | 
										£1.5b International Automotive & Aerospace Group |  
								| 
										 | 
										£150m UK Automotive & Aerospace Group |  
								| 
										 | 
										$200m Electronic systems engineering & manufacturing |  
								| 
										 | 
										£100m White/Brown goods 1st Tier Supplier |  
								| 
										 | 
										£30m Offshore-deepwater design, engineering, manufacture Group |  
								| 
										 | 
										£30m UK Agronomy group |  |  |